From SmartHubs
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Mobilitätstation Pillichsdorf | |name=Mobilitätstation Pillichsdorf | ||
|description=A rural mobility hub attached to a regional bus station. There are more mobility hubs along this line with comparable services, which form a corridor along the bus line. | |description=A rural mobility hub attached to a regional bus station. There are more mobility hubs along this line with comparable services, which form a corridor along the bus line. | ||
− | + | ||
− | + | Small size mobility hub in a rural area | |
+ | |||
+ | How smarthubs in rural conditions with car oriented infrastructure can be impelemented. Impacts on the residents and visitors. | ||
|type=rural | |type=rural | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2020 | ||
|picture=carsharingpillichsdorf.jpeg | |picture=carsharingpillichsdorf.jpeg | ||
+ | |smarthubs=Yes | ||
|living-lab=Living Labs/1 | |living-lab=Living Labs/1 | ||
+ | |has-network=Yes | ||
|network=LISA | |network=LISA | ||
|country=Austria | |country=Austria | ||
|city=Pillichsdorf | |city=Pillichsdorf | ||
|coordinates=48.36435, 16.54075 | |coordinates=48.36435, 16.54075 | ||
− | | | + | |initiation=government initiated |
+ | |pt-services=1 | ||
+ | |s-carsharing=2, 3 | ||
+ | |mobility-related-services=4 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=Yes | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=Yes | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=Yes | ||
+ | |participation-type=2 | ||
+ | |participation-valuation=2 | ||
+ | |participation-vulnerable=Yes | ||
+ | |participation-vulnerable-direct=Yes | ||
+ | |physical-integration-target-level=Level 2 | ||
+ | |digital-integration-target-level=Level 1 | ||
+ | |democratic-integration-target-level=Level 1 | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Mobility.Lab Niederösterreich | |name=Mobility.Lab Niederösterreich | ||
Line 38: | Line 70: | ||
|visibility-description=Branding of ca. 11 LISA smart hubs stations along the bus line, see pctures | |visibility-description=Branding of ca. 11 LISA smart hubs stations along the bus line, see pctures | ||
|project-research=SmartHubs | |project-research=SmartHubs | ||
− | |||
− | |||
− | |||
|levels-checked=Yes | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 07:33, 9 January 2024
Picture
Typology
rural hub - a hub in a rural area
Status
ongoing
Short Description
A rural mobility hub attached to a regional bus station. There are more mobility hubs along this line with comparable services, which form a corridor along the bus line.
Small size mobility hub in a rural area
How smarthubs in rural conditions with car oriented infrastructure can be impelemented. Impacts on the residents and visitors.
Operation Start (Year)
2020
Location
Pillichsdorf, Austria
Networks
Living Lab
Physical Integration
Level 0 (target: Level 2)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0 (target: Level 1)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 1 (target: Level 1)
Definition 1 (Appropriate representation of stakeholder interests): Participation takers got asked into a consultation process, Information are recognized. No or limited attention to involve vulnerable user groups.
Initiation of the hub
government initiated
Services
1 PT service:
bus
1 shared service:
Carsharing
1 mobility-related service:
eCharging
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Placemaking and attractive space design
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
Analogue, on-site booking alternatives are available for all modes.
Participation
Information on a proposal was provided and feedback was asked in a workshop or survey.
The input of participants was valued
The needs of vulnerable users were included in the participation process (surveys, interviews of intermediary institutions, ...)
Vulnerable users were directly included in the participation process (e.g. taking part in workshops, interviews)
Research Projects
Governance
Local Governance