From SmartHubs
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name=Main Street | + | |name=Main Street Blanchardstown |
+ | |description=The hub comprises five parking bays with specific colour-coordinated functions including age-friendly, disabled, electric vehicle charging, bike rack (bike share and public), and car sharing. | ||
+ | |||
+ | Source: https://www.fingal.ie/news/fingal-county-council-launch-first-mobility-hub-main-street-blanchardstown | ||
|type=urban-fringe | |type=urban-fringe | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2020 | ||
+ | |smarthubs=No | ||
+ | |has-network=No | ||
|country=Ireland | |country=Ireland | ||
|city=Dublin | |city=Dublin | ||
|coordinates=53.38611, -6.37548 | |coordinates=53.38611, -6.37548 | ||
− | | | + | |initiation=government initiated |
+ | |pt-services=1 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |mobility-related-services=1, 4 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Fingal County Council | |name=Fingal County Council |
Latest revision as of 14:53, 16 January 2024
Typology
suburban/urban fringe hub (a hub at a motorway and/or railway near a city)
Status
ongoing
Short Description
The hub comprises five parking bays with specific colour-coordinated functions including age-friendly, disabled, electric vehicle charging, bike rack (bike share and public), and car sharing.
Operation Start (Year)
2020
Location
Dublin, Ireland
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Modes located next to each other, wayfinding is very clear due to colouring on the ground.
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
1 PT service:
bus
2 shared services:
Carsharing
Bike sharing
2 mobility-related services:
Parking for private two wheeler vehicles
eCharging
Research Projects