From SmartHubs
m (Text replacement - "Networks/" to "") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name= | + | |name=Mobipoint Namur Boulevard du Nord |
− | |description=Future hub situated next to an existing train station. | + | |description=Future hub situated next to an existing train station, planned for opening in 2023 - opening postponed by regional authorities. |
|type=central-urban | |type=central-urban | ||
|status=planned | |status=planned | ||
− | |network= | + | |smarthubs=No |
+ | |has-network=Yes | ||
+ | |network=Mobipoint | ||
|country=Belgium | |country=Belgium | ||
|city=Namur | |city=Namur | ||
− | |coordinates=50. | + | |coordinates=50.46985, 4.86231 |
+ | |initiation=government initiated | ||
+ | |pt-services=1, 2 | ||
+ | |s-carsharing=2, 3, 4 | ||
+ | |s-bikesharing=2, 3, 4 | ||
+ | |s-kickscootersharing=2, 3, 4 | ||
+ | |s-taxi=2, 3, 4 | ||
+ | |mobility-related-services=1, 2 | ||
+ | |other-services=1, 2, 4, 6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=Yes | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
|operation-text=Created by the region of Wallonia (Autorité organisatrice du Transport), in collaboration with Mpact within the eHubs project. | |operation-text=Created by the region of Wallonia (Autorité organisatrice du Transport), in collaboration with Mpact within the eHubs project. | ||
|physical-integration-level=unknown | |physical-integration-level=unknown | ||
Line 17: | Line 44: | ||
|electrified=unknown | |electrified=unknown | ||
}} | }} | ||
− | |project-research= | + | |project-research=eHUBS |
|levels-checked=Yes | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 08:54, 22 March 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
planned
Short Description
Future hub situated next to an existing train station, planned for opening in 2023 - opening postponed by regional authorities.
Location
Namur, Belgium
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
2 PT services:
bus
train
4 shared services:
Carsharing
Bike sharing
Step/kick scooter sharing
Taxi
2 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
5 other services:
Parcel station
Waiting Rooms
Luggage storage
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Planner app
Analogue, on-site booking alternatives are available for all modes.
Research Projects