From SmartHubs
m (Text replacement - "Networks/" to "") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=eHUB Handelskade | |name=eHUB Handelskade | ||
|description=hub with shared electric cars and electric cargo bikes | |description=hub with shared electric cars and electric cargo bikes | ||
− | + | ||
+ | part of hub network in Nijmegen | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2020 | ||
+ | |smarthubs=No | ||
+ | |has-network=Yes | ||
|network=ehub Nijmegen | |network=ehub Nijmegen | ||
|country=Netherlands | |country=Netherlands | ||
|city=Nijmegen | |city=Nijmegen | ||
|coordinates=51.84864, 5.85388 | |coordinates=51.84864, 5.85388 | ||
+ | |initiation=private company initiated | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-cargobikesharing=2 | ||
+ | |mobility-related-services=1, 2 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Nijmegen Municipality | |name=Nijmegen Municipality | ||
Line 39: | Line 65: | ||
}} | }} | ||
|visibility=branded-pillar, logo | |visibility=branded-pillar, logo | ||
− | |project-research= | + | |project-research=eHUBS |
|levels-checked=Yes | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 08:33, 6 April 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
hub with shared electric cars and electric cargo bikes
part of hub network in Nijmegen
Operation Start (Year)
2020
Location
Nijmegen, Netherlands
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
private company initiated
Services
3 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
2 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Research Projects