From SmartHubs
Line 2: | Line 2: | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
|social-integration-description=integrated in planning process for the area, co-creation with local stakeholders | |social-integration-description=integrated in planning process for the area, co-creation with local stakeholders | ||
+ | |modes-text=Tram and Bus (Wiener Linien), shared bikes (MOPOINT), shared cars (ÖBB?/Wiener Linien?) | ||
+ | |modes={{⧼semorg-hub-mode-template⧽ | ||
+ | |mode=Modes/14 | ||
+ | |provider=Wiener Linien | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{⧼semorg-hub-mode-template⧽ | ||
+ | |mode=Modes/1 | ||
+ | |provider=Wiener Linien | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{⧼semorg-hub-mode-template⧽ | ||
+ | |mode=Modes/4 | ||
+ | |provider=MO.Point | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{⧼semorg-hub-mode-template⧽ | ||
+ | |mode=Modes/7 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }} | ||
+ | |other-functions=shops, restaurants, | ||
|living-lab=Living Labs/1 | |living-lab=Living Labs/1 | ||
|network=Networks/2 | |network=Networks/2 | ||
Line 9: | Line 31: | ||
|neighbourhood=Nordbahnhofviertel | |neighbourhood=Nordbahnhofviertel | ||
|coordinates=48.22411, 16.39338 | |coordinates=48.22411, 16.39338 | ||
− | |||
|operation-text=MO.POINT | |operation-text=MO.POINT | ||
|operators=MO.POINT | |operators=MO.POINT | ||
Line 16: | Line 37: | ||
|catchement-area=local | |catchement-area=local | ||
|mode-distance=scattered, also between public and private indoor spaces | |mode-distance=scattered, also between public and private indoor spaces | ||
− | |||
|status-text=realized | |status-text=realized | ||
|responsible-partner=Partners/1 | |responsible-partner=Partners/1 | ||
}} | }} |
Revision as of 19:34, 3 August 2021
Status
realized
Location
Nordbahnhofviertel
Vienna, Austria
Networks
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
Bike parking, PT stop (quiet distant), branded station mark, ground signage
Catchement Area
local
Neighbourhood Characteristics
brownfield development in central location, middle - high income inhabitants in surrounding area, 49 - 271 cars / 1000 inhabitants
Governance
Local Governance