From SmartHubs
Line 2: | Line 2: | ||
|name=Tullnerfeld | |name=Tullnerfeld | ||
|description=regional train station on the outer edge of Vienna, located quite distant from housing area | |description=regional train station on the outer edge of Vienna, located quite distant from housing area | ||
− | |||
− | |||
|coordinates=48.29517, 15.99648 | |coordinates=48.29517, 15.99648 | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=close to PT Station, restaurants & kindergarden | ||
+ | |physical-integration-target-level=unknown | ||
+ | |digital-integration-level=Level 1 | ||
+ | |digital-integration-target-level=unknown | ||
+ | |social-integration-level=Level 0 | ||
+ | |social-integration-description=stakeholder engagement via ULTIMOB research project | ||
+ | |social-integration-target-level=unknown | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Modes/13 | |mode=Modes/13 | ||
Line 35: | Line 41: | ||
|note=free ÖBB Wifi | |note=free ÖBB Wifi | ||
}} | }} | ||
+ | |spatial-facilities=P&R, offices | ||
+ | |other-functions=restaurants, kindergarden | ||
+ | |country=Austria | ||
+ | |city=Pixendorf | ||
|project-research=Research Projects/1 | |project-research=Research Projects/1 | ||
|living-lab=Living Labs/1 | |living-lab=Living Labs/1 | ||
Line 42: | Line 52: | ||
|mode-distance=close to PT station | |mode-distance=close to PT station | ||
|status-text=partly realized (train and bus connection) | |status-text=partly realized (train and bus connection) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|sources={{semorg-source | |sources={{semorg-source | ||
|link=https://de.wikipedia.org/wiki/Bahnhof_Tullnerfeld | |link=https://de.wikipedia.org/wiki/Bahnhof_Tullnerfeld |
Revision as of 09:09, 11 October 2021
Status
partly realized (train and bus connection)
Short Description
regional train station on the outer edge of Vienna, located quite distant from housing area
Location
Tullnerfeld
Pixendorf, Austria
Living Lab
Physical Integration
Level 0 (target: unknown)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
close to PT Station, restaurants & kindergarden
Digital Integration
Level 0 (target: unknown)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
P&R, offices
Catchement Area
regional
Neighbourhood Characteristics
hub located quiet distant from housing areas / villages (min. 1,5km)
Research Projects
Governance
Local Governance