From SmartHubs
Line 5: | Line 5: | ||
|status=ongoing | |status=ongoing | ||
|picture=Vienna.jpeg | |picture=Vienna.jpeg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=MO.Point | |name=MO.Point | ||
Line 15: | Line 10: | ||
|physical-integration-level=Level 0 | |physical-integration-level=Level 0 | ||
|physical-integration-description=scattered, also between public and private spaces, visual station mark, ground signage | |physical-integration-description=scattered, also between public and private spaces, visual station mark, ground signage | ||
+ | |physical-integration-target-level=unknown | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
|digital-integration-description=integration through MO.Point App & WienMobil App | |digital-integration-description=integration through MO.Point App & WienMobil App | ||
+ | |digital-integration-target-level=unknown | ||
|social-integration-level=Level 3 | |social-integration-level=Level 3 | ||
|social-integration-description=integrated in planning process for the area, co-creation with local stakeholders | |social-integration-description=integrated in planning process for the area, co-creation with local stakeholders | ||
+ | |social-integration-target-level=unknown | ||
+ | |visibility=confined-area | ||
+ | |living-lab=Living Labs/1 | ||
+ | |network=Networks/2, Networks/1 | ||
+ | |country=Austria | ||
+ | |city=Vienna | ||
+ | |coordinates=48.22411, 16.39338 | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/14 | |mode=Hub_Property:Modes/14 | ||
Line 68: | Line 72: | ||
}} | }} | ||
|project-research=Research Projects/1 | |project-research=Research Projects/1 | ||
− | |||
− | |||
− | |||
|neighbourhood=Nordbahnhofviertel | |neighbourhood=Nordbahnhofviertel | ||
|neighbourhood-characteristics=brownfield development in central location, middle - high income inhabitants in surrounding area, 49 - 271 cars / 1000 inhabitants | |neighbourhood-characteristics=brownfield development in central location, middle - high income inhabitants in surrounding area, 49 - 271 cars / 1000 inhabitants |
Revision as of 08:12, 28 October 2021
Picture
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
housing-based, decentralized hub, with carsharing, bikesharing and PT nearby
Location
Nordbahnhofviertel
Vienna, Austria
Networks
Living Lab
Physical Integration
Level 0 (target: unknown)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
scattered, also between public and private spaces, visual station mark, ground signage
Digital Integration
Level 0 (target: unknown)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
integration through MO.Point App & WienMobil App
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
Bike parking, PT stop (quite distant),
Catchement Area
local
Neighbourhood Characteristics
brownfield development in central location, middle - high income inhabitants in surrounding area, 49 - 271 cars / 1000 inhabitants
Research Projects
Governance
Local Governance