From SmartHubs
m (Text replacement - "|network" to "|network=") |
|||
Line 5: | Line 5: | ||
|status=planned | |status=planned | ||
|status-text=partly realized (train, metro and bus connection) branding as Wiener Linien mobility station planned for 2022 2 tram lines planned till earliest 2024 | |status-text=partly realized (train, metro and bus connection) branding as Wiener Linien mobility station planned for 2022 2 tram lines planned till earliest 2024 | ||
+ | |||
+ | planned: stationary carsharing, cargo bike sharing, tram, shopping | ||
|picture=Aspern Nord Overview.jpeg | |picture=Aspern Nord Overview.jpeg | ||
|living-lab=Living Labs/1 | |living-lab=Living Labs/1 | ||
− | |has-network= | + | |has-network=Yes |
|network=Seestadtflotte | |network=Seestadtflotte | ||
|country=Austria | |country=Austria | ||
|city=Vienna | |city=Vienna | ||
|coordinates=48.23422, 16.50468 | |coordinates=48.23422, 16.50468 | ||
+ | |pt-services=2, 3 | ||
+ | |s-bikesharing=2 | ||
+ | |mobility-related-services=1, 2 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Wiener Linien | |name=Wiener Linien |
Revision as of 09:19, 5 January 2023
Picture
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
planned
partly realized (train, metro and bus connection) branding as Wiener Linien mobility station planned for 2022 2 tram lines planned till earliest 2024
planned: stationary carsharing, cargo bike sharing, tram, shopping
Short Description
public transport node on the northern edge of Seestadt Vienna
Location
aspern Seestadt
Vienna, Austria
Networks
Living Lab
Physical Integration
Level 0 (target: Level 3)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
existing transfer hub between metro, train and bus
Digital Integration
Level 0 (target: Level 1)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
via Wegfinder, Wien Mobil
Democratic Integration
Level 0 (target: Level 2)
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
basic participatory processes on the whole area (environmental assessment process)
Spatial facilities
station, P+R
Services
2 PT services:
train
metro
1 shared service:
Bike sharing
2 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Catchement Area
regional
Neighbourhood Characteristics
suburban, urban development area with future high density
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
Research Projects
Governance
Local Governance