Julia Hansel (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Mobility Point Bruno Marek Allee | |name=Mobility Point Bruno Marek Allee | ||
+ | |city-inhabitants=1900000 | ||
+ | |city-inhabitants-year=2021 | ||
+ | |city-inhabitants-prognosis=2300000 | ||
+ | |city-inhabitants-prognosis-year=2100 | ||
+ | |city-implementation-body=City of Vienna (Municipality) | ||
+ | 2. District Leopoldstadt | ||
+ | |city-involved-resorts=* see regional administration | ||
+ | * District Head (Alexander Nikolai, SPÖ) | ||
+ | * District Council | ||
+ | |city-stakeholders=* see regional stakeholders | ||
+ | * Neighbourhood Management Nordbahnhofsviertel (NBV) | ||
+ | |city-networks=* Climate Council Vienna | ||
+ | |region-inhabitants=1900000 | ||
+ | |region-inhabitants-year=2021 | ||
+ | |region-inhabitants-prognosis=2300000 | ||
+ | |region-inhabitants-prognosis-year=2100 | ||
+ | |region-implementation-body=City of Vienna (Federal State) | ||
+ | |region-involved-resorts=City Administration ('Magistrat'), Unit for Innovation, Urban Planning and Mobility | ||
+ | * MA18 Urban Development and Planning, MA21 City District Planning, MA 28 Road Administration and Construction, MA46 Traffic Organisation and Technical Traffic Matters, MA67 Parking | ||
+ | * Executive City Councillor for Innovation, Urban Planning and Mobility (Ulli Sima, SPÖ) | ||
+ | * Deputy Mayor and Deputy Governor, Executive City Councillor for Housing, Housing Construction, Urban Renewal and Women's Issues (Kathrin Gaal, SPÖ), Executive City Councillor for Climate, Environment, Democracy and Personnel (Jürgen Czernohorszky, SPÖ) | ||
+ | |region-stakeholders=* Wiener Linien (PT) | ||
+ | * Mobility Agency Vienna | ||
+ | |national-agencies=Federal Ministry for Climate Protection, Environment, Energy, Mobility, Innovation and Technology (Leonore Gewessler, Grüne) | ||
+ | |plans={{semorg-plan | ||
+ | |title=STEP 2025 Urban Mobility Plan Vienna | ||
+ | |link=https://www.wien.gv.at/stadtentwicklung/studien/pdf/b008443.pdf | ||
+ | |author=Vienna City Administration, Municipal Department 18 (MA 18) | ||
+ | |year=2015 | ||
+ | |time-frame=2015-2025 | ||
+ | |characteristics=Mobility plan as part of a strategic city planning process (STEP 2025) | ||
+ | * following SUMP guidelines of the European Commission | ||
+ | * targets objectives of "Smart City Wien Framework Strategy" (renewed into "Smart Climate City Strategy" in 2022) | ||
+ | |||
+ | Mobility requires human-scale and eco-compatible forms of transport. The City of Vienna is committed to prioritising public transport, pedestrians and cycling as the most environmentally friendly mobility modes. Vienna embodies a future-oriented urban mobility policy that is not only ecologically, but also economically and socially acceptable and hence sustainable. | ||
+ | |||
+ | Objectives: | ||
+ | Fair, healthy, compact, eco-friendly, robust and efficient mobility system | ||
+ | |policies=Objective 36: Multimodal Stops: | ||
+ | * PT stops with added services | ||
+ | * Special attention to the design and surroundings of potential hubs (crucial: clear arrangement and barrier-free design) | ||
+ | * great potential for urban nodes with regional bus line connection & PT network of the region | ||
+ | |||
+ | Depending on needs, stops can be given added value, e.g. in the shape of: | ||
+ | - bicycle parking facilities | ||
+ | - bike-sharing systems | ||
+ | - car-sharing spaces | ||
+ | - kiss and ride zones | ||
+ | }} | ||
|description=housing-based, decentralized hub, with carsharing, bikesharing and PT nearby | |description=housing-based, decentralized hub, with carsharing, bikesharing and PT nearby | ||
|usp=Mobility Hub in new urban area, with an audience with a very high sharing affinity . Car sharing vehicles are located in public space, other vehicles (bikes, cargo bikes,..) are located on a semi- private location. | |usp=Mobility Hub in new urban area, with an audience with a very high sharing affinity . Car sharing vehicles are located in public space, other vehicles (bikes, cargo bikes,..) are located on a semi- private location. | ||
Line 79: | Line 128: | ||
|visibility-description=clearly marked parking spaces with information signs and branded pillar of provider, additional wayfinding-signs | |visibility-description=clearly marked parking spaces with information signs and branded pillar of provider, additional wayfinding-signs | ||
|project-research=Research Projects/1 | |project-research=Research Projects/1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|physical-integration-target-level=Level 2 | |physical-integration-target-level=Level 2 | ||
|digital-integration-target-level=Level 2 | |digital-integration-target-level=Level 2 |
Revision as of 14:40, 9 June 2022
housing-based, decentralized hub, with carsharing, bikesharing and PT nearby
Mobility Hub in new urban area, with an audience with a very high sharing affinity . Car sharing vehicles are located in public space, other vehicles (bikes, cargo bikes,..) are located on a semi- private location. Station is owned by Wiener Linien (public transport operator) but operated by MO.Point (private sharing operator for all kind of vehicles)
Reservation and booking only through the MO.Point App (App of Operator), public transport only via WienMobil App. Information about vehicles in printed and digital version. Information in word and pictogramms- easy to understand the usage. Intuitive reservation and booking process.
24h service hotline availableBike parking, PT stop (quite distant),
local
brownfield development in central location, middle - high income inhabitants in surrounding area, 49 - 271 cars / 1000 inhabitants
Governance
1,900,000 in 2021
1,900,000 in 2021
City of Vienna (Municipality) 2. District Leopoldstadt
Local Administration:
- see regional administration
- District Head (Alexander Nikolai, SPÖ)
- District Council
Local Public or Private Stakeholders:
- see regional stakeholders
- Neighbourhood Management Nordbahnhofsviertel (NBV)
Local Networks:
- Climate Council Vienna
City Administration ('Magistrat'), Unit for Innovation, Urban Planning and Mobility
- MA18 Urban Development and Planning, MA21 City District Planning, MA 28 Road Administration and Construction, MA46 Traffic Organisation and Technical Traffic Matters, MA67 Parking
- Executive City Councillor for Innovation, Urban Planning and Mobility (Ulli Sima, SPÖ)
- Deputy Mayor and Deputy Governor, Executive City Councillor for Housing, Housing Construction, Urban Renewal and Women's Issues (Kathrin Gaal, SPÖ), Executive City Councillor for Climate, Environment, Democracy and Personnel (Jürgen Czernohorszky, SPÖ)
- Wiener Linien (PT)
- Mobility Agency Vienna
Federal Ministry for Climate Protection, Environment, Energy, Mobility, Innovation and Technology (Leonore Gewessler, Grüne)
Mobility plan as part of a strategic city planning process (STEP 2025)
- following SUMP guidelines of the European Commission
- targets objectives of "Smart City Wien Framework Strategy" (renewed into "Smart Climate City Strategy" in 2022)
Mobility requires human-scale and eco-compatible forms of transport. The City of Vienna is committed to prioritising public transport, pedestrians and cycling as the most environmentally friendly mobility modes. Vienna embodies a future-oriented urban mobility policy that is not only ecologically, but also economically and socially acceptable and hence sustainable.
Objectives: Fair, healthy, compact, eco-friendly, robust and efficient mobility system
Objective 36: Multimodal Stops:
- PT stops with added services
- Special attention to the design and surroundings of potential hubs (crucial: clear arrangement and barrier-free design)
- great potential for urban nodes with regional bus line connection & PT network of the region
Depending on needs, stops can be given added value, e.g. in the shape of: - bicycle parking facilities - bike-sharing systems - car-sharing spaces - kiss and ride zones