From SmartHubs
m (Text replacement - "|network" to "|network=") |
|||
Line 4: | Line 4: | ||
|type=central-urban | |type=central-urban | ||
|status=planned | |status=planned | ||
− | |has-network= | + | |has-network=Yes |
|network=Points Mobilité | |network=Points Mobilité | ||
|country=Belgium | |country=Belgium | ||
|city=Louvain-La-Neuve | |city=Louvain-La-Neuve | ||
|coordinates=50.66995, 4.61537 | |coordinates=50.66995, 4.61537 | ||
+ | |pt-services=2 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operation-text=Created by the region of Wallonia (Autorité organisatrice du Transport) in collaboration with Mpact | |operation-text=Created by the region of Wallonia (Autorité organisatrice du Transport) in collaboration with Mpact | ||
|physical-integration-level=unknown | |physical-integration-level=unknown |
Revision as of 10:17, 5 January 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
planned
Short Description
Future hub next to an existing railway station
Location
Louvain-La-Neuve, Belgium
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
train
Research Projects