From SmartHubs
Line 5: | Line 5: | ||
|formlink= | |formlink= | ||
|plainheaders=hub,#,{{#ask:[[category:semorg-mode-category]]|mainlabel=-|?semorg-mode-category-name=|link=none}},free text | |plainheaders=hub,#,{{#ask:[[category:semorg-mode-category]]|mainlabel=-|?semorg-mode-category-name=|link=none}},free text | ||
+ | |query=[[semorg-hub-living-lab::+]] | ||
}} | }} |
Revision as of 15:05, 11 October 2021
Case Studies - Modes and Services
hub | # | carsharing | public transport | ride sharing | taxi | two-wheeler sharing (free-floating/geofenced) | two-wheeler sharing (stationary) | free text | |
---|---|---|---|---|---|---|---|---|---|
Beylikdüzü Hub | |||||||||
Haagse Markt | |||||||||
Leyenburg Hub | |||||||||
Mobilitätstation Pillichsdorf | |||||||||
Raadsplein - Place du Conseil | |||||||||
TUM Hub | |||||||||
WienMobil Station Bruno Marek Allee | |||||||||
WienMobil Station Maria-Tusch-Straße | |||||||||
Zuidplein Hub |