From SmartHubs
Line 4: | Line 4: | ||
|heading={{FULLPAGENAME}} | |heading={{FULLPAGENAME}} | ||
|formlink= | |formlink= | ||
− | |plainheaders=hub,#,{{#ask:[[category:semorg-mode-category]]|mainlabel=-|?semorg-mode-category-name=| | + | |plainheaders=hub,#,{{#arraymap:{{#ask:[[category:semorg-mode-category]] |
+ | |mainlabel=- | ||
+ | |?semorg-mode-category-name= | ||
+ | }} | ||
+ | |, | ||
+ | |xxx | ||
+ | |xxx | ||
+ | }},free text | ||
|query=[[semorg-hub-living-lab::+]] | |query=[[semorg-hub-living-lab::+]] | ||
}} | }} |
Revision as of 21:00, 11 October 2021
Case Studies - Modes and Services
hub | # | carsharing | public transport | ride sharing | taxi | two-wheeler sharing (free-floating/geofenced) | two-wheeler sharing (stationary) | free text | |
---|---|---|---|---|---|---|---|---|---|
Beylikdüzü Hub | |||||||||
Haagse Markt | |||||||||
Leyenburg Hub | |||||||||
Mobilitätstation Pillichsdorf | |||||||||
Raadsplein - Place du Conseil | |||||||||
TUM Hub | |||||||||
WienMobil Station Bruno Marek Allee | |||||||||
WienMobil Station Maria-Tusch-Straße | |||||||||
Zuidplein Hub |