From SmartHubs
Line 1: | Line 1: | ||
− | {{#tweekihide:sidebar-right}}{{semorg-hub | + | {{#tweekihide:sidebar-right}}{{#semorg-list:hub |
|links={{semorg-case-studies-links}} | |links={{semorg-case-studies-links}} | ||
|row template=hub-modes | |row template=hub-modes |
Revision as of 16:38, 8 February 2023
Case Studies - Modes and Services
hub | PT modes | shared modes | mobility-related-services | other-services | |
---|---|---|---|---|---|
Beylikdüzü Hub | |||||
Haagse Markt | |||||
Leyenburg Hub | |||||
Mobilitätstation Pillichsdorf | |||||
Raadsplein - Place du Conseil | |||||
TUM Hub | |||||
WienMobil Station Bruno Marek Allee | |||||
WienMobil Station Maria-Tusch-Straße | |||||
Zuidplein Hub |