2-Datathon
From SmartHubs
Revision as of 14:28, 16 May 2023 by Christoph Kirchberger (talk | contribs) (Created page with "{{#semorg-list:living-lab |plainheaders=Living Lab,Countries,Hubs total,edited Hubs,new Hubs |row template=living-lab-2-datathon |?Creation date }}")
Living Lab | Countries | Hubs total | edited Hubs | new Hubs | |
---|---|---|---|---|---|
Brussels Living Lab | Belgium (36), United Kingdom (16), Luxembourg (3), France (8) | 63 | 39 | 1 | |
Eastern Austria Living Lab | Austria (19), Czech Republic (2), Hungary (1), Sweden (2), Norway (1), Switzerland (4), Slovenia (5), Croatia (1), Romania (2), Bulgaria (1) | 38 | 16 | 4 | |
Istanbul Living Lab | Turkey (1) | 1 | 0 | 0 | |
Munich Living Lab | Germany (13), Poland (1), Portugal (6), Spain (7) | 27 | 4 | 1 | |
The Hague-Rotterdam Living Lab | Netherlands (14), Italy (10), Greece (0), Denmark (1) | 25 | 4 | 1 |
Brussels Living Lab
Co-creation of the first neighbourhood-level prototype mobility hub with key stakeholders (citizens, businesses, transport operators, municipalities, etc.).
|
|
Eastern Austria Living Lab
Designing a citywide mobility hub network through co-creation processes. This Living Lab provides a unique flexibility in (re-)designing user-centric mobility hubs and provides room to experiment on the design level of SmartHubs.
|
|
Istanbul Living Lab
Mobility hubs in unplanned and growing urban developments in an emerging economy.
|
|
Munich Living Lab
Integrated passenger and freight transport (city logistics) mobility hubs.
|
|
The Hague-Rotterdam Living Lab
Digital and physical integration with public transport.
|